Every verified federal, provincial, municipal, and private funding program in Canada — classified by type, searchable by industry, and honest about what is actually a grant.
GrantCompass tracks 220+ verified funding programs as of March 2026, making it one of the most comprehensive directories available. Of these, 130 are non-repayable grants, 44 are structured programs (accelerators, incubators, training subsidies), 17 are conventional loans, 15 are forgivable loans, 8 are tax credits, and 6 are competition-based awards. The 121 federal programs are available to businesses in every province and territory, while 55 provincial programs, 15 municipal programs, and 27 private-sector programs serve specific regions or sectors. Funding ranges from $5,000 micro-grants to over $50 million through the Strategic Innovation Fund.
This directory contains every funding program tracked by GrantCompass, sorted by priority with the highest-value non-repayable grants at the top. You can search by program name, organization, or province using the search box above the table. Click any column header to sort alphabetically or by funding type.
Every program is classified with a color-coded funding type badge so you can immediately distinguish grants from loans, tax credits from awards. The table below shows the top 50 highest-priority programs. For the full interactive experience with filtering by province, industry, amount range, and business stage, use the Explorer tool.
One critical distinction most directories miss: not everything labeled a "grant" is actually non-repayable. We classify every program into six types so you know exactly what repayment obligations exist before you invest 40+ hours in an application.
Money that does not need to be paid back. Must meet program terms and reporting requirements. Examples: IRAP, CanExport SMEs, Canada Summer Jobs.
Structured programs offering mentorship, training, workspace, or in-kind services rather than direct cash. Examples: DMZ, Communitech, Innovate BC Ignite.
Money that must be repaid with or without interest. Often marketed as "grants" elsewhere. Examples: CSBFP, Futurpreneur ($75K loan), BDC financing.
Starts as a loan but converts to non-repayable if conditions are met (e.g., maintaining jobs, completing milestones). Risk: failing conditions means repayment.
Claimed on your corporate tax return. Some are refundable (cash back even with no tax owing). SR&ED provides 35% enhanced ITC for CCPCs on first $3M of R&D.
Non-repayable prizes awarded through pitch competitions or merit-based selection. Amounts vary. Examples: Startup Canada Awards, Fierce Founders, Scale AI Acceleration.
Pre-revenue or under $500K, fewer than 10 employees
Profitable, 10+ employees, looking to expand or innovate
Selling or planning to sell internationally
Software, hardware, AI, biotech, or cleantech R&D
Showing the top 50 programs by funding priority. Explore all 220+ programs with interactive filters for province, industry, business stage, and amount range.
| Program | Organization | Amount | Type | Level | Province |
|---|---|---|---|---|---|
| Industrial Research Assistance Program (IRAP) | National Research Council Canada | Up to $1M | Grant | Federal | ALL |
| CanExport SMEs | Global Affairs Canada | Up to $50K | Grant | Federal | ALL |
| Youth Employment and Skills Program | Employment and Social Development Canada | Up to $25K | Grant | Federal | ALL |
| Innovative Solutions Canada | Innovation, Science and Economic Development Canada | Up to $1M (Phase 2) | Grant | Federal | ALL |
| Ocean Supercluster | Ocean Supercluster | Up to $5M | Grant | Federal | NS, NB, PE, NL, BC |
| Mitacs Accelerate | Mitacs | $15K/internship | Grant | Federal | ALL |
| NSERC Research Partnerships (Alliance) | Natural Sciences and Engineering Research Council | Varies | Grant | Federal | ALL |
| CIHR Industry Partnered Research | Canadian Institutes of Health Research | Varies | Grant | Federal | ALL |
| Canadian Space Agency (CSA) Funding Programs | Canadian Space Agency | $150K–$1M | Grant | Federal | ALL |
| IDEaS (Defence Innovation) | Department of National Defence | Up to $1.5M | Grant | Federal | ALL |
| CanExport Innovation | Global Affairs Canada | Up to $37.5K | Grant | Federal | ALL |
| CanExport Associations | Global Affairs Canada | Up to $500K/yr | Grant | Federal | ALL |
| Zero Emission Vehicle Infrastructure Program | Natural Resources Canada | Up to $2M | Grant | Federal | ALL |
| Energy Innovation Program | Natural Resources Canada | Up to $4M | Grant | Federal | ALL |
| AgriAssurance Program | Agriculture and Agri-Food Canada | Up to $1M (5yr) | Grant | Federal | ALL |
| Investments in Forest Industry Transformation (IFIT) | Natural Resources Canada | Up to $10M | Grant | Federal | ALL |
| Critical Minerals R&D Program | Natural Resources Canada | Up to $5M | Grant | Federal | ALL |
| Creative Export Canada | Canadian Heritage | Up to $2.5M | Grant | Federal | ALL |
| Enabling Accessibility Fund | Employment and Social Development Canada | Up to $1M | Grant | Federal | ALL |
| Student Work Placement Program (SWPP) | Employment and Social Development Canada | $5K–$7K/placement | Grant | Federal | ALL |
| Canada Summer Jobs | Employment and Social Development Canada | 100% wage subsidy | Grant | Federal | ALL |
| Digital Skills for Youth | Innovation, Science and Economic Development Canada | Up to $30K | Grant | Federal | ALL |
| Regional Tariff Response Initiative (RTRI) | Regional Development Agencies | Up to $1M | Grant | Federal | ALL |
| NRC IRAP Clean Technology Program | National Research Council Canada | $100K–$500K | Grant | Federal | ALL |
| Alberta Innovates Voucher Program | Alberta Innovates | Up to $100K | Grant | Provincial | AB |
| Alberta Innovates Micro Voucher | Alberta Innovates | Up to $10K | Grant | Provincial | AB |
| Innovate BC Go-To-Market Microgrant | Innovate BC | $10K–$50K | Grant | Provincial | BC |
| Innovate BC Ignite Program | Innovate BC | Up to $300K | Grant | Provincial | BC |
| Alberta Manufacturing Productivity Grant | CME / Government of Alberta | Up to $30K | Grant | Provincial | AB |
| Experience Ontario | Government of Ontario | Up to $125K | Grant | Provincial | ON |
| OCI Digitalization Competence Centre | Ontario Centre of Innovation | Up to $150K | Grant | Provincial | ON |
| Indigenous Forestry Initiative | Natural Resources Canada | Up to $1M | Grant | Federal | ALL |
| Manitoba Climate Action Fund | Government of Manitoba | Up to $150K | Grant | Provincial | MB |
| OCI Critical Industrial Technologies Initiative | Ontario Centre of Innovation | Up to $1M | Grant | Provincial | ON |
| AgriMarketing — SME Stream | Agriculture and Agri-Food Canada | Up to $100K | Grant | Federal | ALL |
| Canada Book Fund — Publishing Support | Canadian Heritage | Up to $850K/yr | Grant | Federal | ALL |
| Canada Periodical Fund — Aid to Publishers | Canadian Heritage | Up to $1.5M | Grant | Federal | ALL |
| NSERC Alliance Advantage Grants | NSERC | $20K–$1M/yr | Grant | Federal | ALL |
| Defence Industry Assist (DI Assist) | NRC IRAP | Up to $500K | Grant | Federal | ALL |
| AgriAssurance — Kosher & Halal | Agriculture and Agri-Food Canada | Up to $350K/yr | Grant | Federal | ALL |
| Indigenous Tourism Fund (SITES) | ISED / NACCA | $500K–$1.25M | Grant | Federal | ALL |
| WIPSI (Workplace Innovation) | Nova Scotia Labour, Skills and Immigration | Up to $100K/yr | Grant | Provincial | NS |
| WorkingNB Labour Force Training | Government of New Brunswick | Up to $40K/yr | Grant | Provincial | NB |
| AEP Access to Capital | Indigenous Services Canada / NACCA | Up to $250K | Grant | Federal | ALL |
| Manitoba CESP (Climate & Economy) | Government of Manitoba | Up to 35% of costs | Grant | Provincial | MB |
| ESSOR Program — Component 1 | Investissement Québec | Up to $120K | Grant | Provincial | QC |
| Life Sciences Scale-up Fund | Government of Ontario | Up to $2.5M | Grant | Provincial | ON |
| Space Technology Development Program (STDP) | Canadian Space Agency | Up to $1M | Grant | Federal | ALL |
| NSERC Applied Research & Development | NSERC | Up to $150K/yr | Grant | Federal | ALL |
| NSERC Alliance | NSERC | 50-75% of costs | Grant | Federal | ALL |
True grants never need to be repaid. You receive funding, complete your project, submit a final report, and the money is yours. 130 of 220+ programs in this directory are non-repayable grants.
Government-backed loans offer better terms than bank financing but must be repaid. The CSBFP provides up to $1.15M through chartered banks. Futurpreneur offers $75,000 (a loan, not a grant, despite widespread misclassification).
Tax credits reduce your tax owing or provide a cash refund. SR&ED gives CCPCs a 35% enhanced refundable investment tax credit on the first $3 million of eligible R&D expenditures. A company spending $200,000 on R&D receives approximately $70,000.
“Government funding programs are designed to share the risk of innovation with Canadian businesses. The goal is not to replace private investment but to de-risk projects that would otherwise not be undertaken.”— Innovation, Science and Economic Development Canada (ISED), Innovation Canada program overview, 2025
Government websites list maximum amounts, but actual awards are often significantly lower. GrantCompass Premium shows what programs actually pay — plus tools to compare, sort by approval likelihood, and track required documents.
Sort 224 programs by ease of approval. Compare your top picks side by side. See why applications get rejected.
Get notified when new programs launch, deadlines approach, or existing programs reopen.
Government grant applications require significant preparation — IRAP applications alone take 40 to 100 hours. If you need professional support, an experienced grant writer can improve both your application quality and your chances of approval. Alternatively, our DIY templates provide structured frameworks for the most common programs.