Nunavut Business Grants Directory: 9 Programs (9 Active)
Nunavut has the most open territorial funding in Canada, even if it has the fewest programs. Every one of its 9 territorial programs accepts applications on a rolling basis and welcomes first-time applicants — a clean 100% on both — and 78% are low-competition, so the door is effectively always open to a qualifying business. The Canadian Northern Economic Development Agency (CanNor) and the Government of Nunavut are the core funders. The median application takes about 8 hours and the typical realistic award is $75,000. With so few territorial doors, the 165 national programs are where most Nunavut businesses will find the bulk of their opportunity.
Source: GrantCompass Funding Census, June 2026Last verified June 2026. Program details sourced from official government and organization websites.
Plus 165 national programs every Nunavut business can access — including IRAP, SR&ED, CanExport, and more.
National Programs →What the Nunavut funding landscape shows
Nunavut's map is the smallest in the country — 9 territorial cells, no tax credits — but every one is wide open: a clean 100% accept rolling applications and welcome first-time applicants. Arts-culture, creative industries and hospitality share the modest sector colouring. Practical sequencing: with so few territorial doors, the strategy is clear — take the easy local wins, then go national. The territorial programs are about as accessible as funding gets (78% low-competition, an 8-hour median), so there is little reason not to apply, but at a typical $75,000 they will not carry a business far. The 165 national programs are where the bulk of Nunavut's real opportunity lives; the territorial roster is the frictionless starting point, not the destination.
Source: GrantCompass Funding Census, June 2026Largest Active Programs by Typical Award
Sorted by the realistic maximum a single applicant receives.
| Program | Organization | Typical Award |
|---|---|---|
| Canadian Northern Economic Development Agency (CanNor) Funding | Canadian Northern Economic Development Agency | $500K |
| CanNor IDEANorth (Inclusive Diversification and Economic Advancement in the North) | Canadian Northern Economic Development Agency (CanNor) | $250K |
| CanNor NIEOP — Entrepreneurship and Business Development | Canadian Northern Economic Development Agency (CanNor) | $100K |
| Nunavut Strategic Investments Program — Business Investment Fund | Government of Nunavut — Department of Economic Development and Transportation | $100K |
| Nunavut Small Business Opportunities Fund | Government of Nunavut — Dept of Economic Development and Transportation | $75K |
All Nunavut Programs (9)
| Program | Organization | Amount | Type |
|---|---|---|---|
| Baffin Business Development Corporation (BBDC) - Small Business Support Program | Government of Nunavut — Department of Economic Development and Transportation (delivered by BBDC for Baffin region) | $5K–$20K | Grant |
| Canadian Northern Economic Development Agency (CanNor) Funding | Canadian Northern Economic Development Agency | $50K–$500K | Program |
| CanNor IDEANorth (Inclusive Diversification and Economic Advancement in the North) | Canadian Northern Economic Development Agency (CanNor) | $50K–$250K | Forgivable Loan |
| CanNor NIEOP — Entrepreneurship and Business Development | Canadian Northern Economic Development Agency (CanNor) | $25K–$100K | Grant |
| Kivalliq Inuit Association — Business Development Fund (BDF) | Kivalliq Inuit Association (KIA) | $5K–$20K | Grant |
| Kivalliq Partners in Development — Business Grants | Kivalliq Partners in Development (est. by Kivalliq Inuit Association) | $15K–$25K | Grant |
| Nunavut Community Tourism and Cultural Industries Program (CTCI) | Government of Nunavut — Dept of Economic Development and Transportation | $5K–$50K | Grant |
| Nunavut Small Business Opportunities Fund | Government of Nunavut — Dept of Economic Development and Transportation | $20K–$75K | Grant |
| Nunavut Strategic Investments Program — Business Investment Fund | Government of Nunavut — Department of Economic Development and Transportation | $50K–$100K | Grant |
Explore curated Nunavut grant guides →