All Canadian Funding Programs A-Z: 561 Programs (437 Active)
The complete alphabetical listing of 561 Canadian business funding programs tracked by GrantCompass in 2026. This directory covers 437 currently active programs plus between-intakes, upcoming, and paused programs across all funding types, provinces, and government levels.
Source: GrantCompass Funding Census, June 2026Last verified June 2026. Program details sourced from official government and organization websites.
Programs A–Z
A
| Program | Organization | Amount | Type |
|---|---|---|---|
| Aboriginal Entrepreneurship Program (Access to Capital) | Indigenous Services Canada | $10K–$50K | Grant |
| Accelerate Digital Adoption Projects for Tomorrow (ADAPT) Fund | Prosper NWT | $3K–$13K | Grant |
| Accelerating Innovations into CarE (AICE) | Alberta Innovates | $150K–$500K | Grant |
| Accelerator Centre AC:Studio Venture StudioBetween Intakes | Accelerator Centre (FedDev Ontario-backed) | $30K–$100K | Grant |
| Access to Business Opportunities (Indigenous Entrepreneurship) | Indigenous Services Canada | $200K–$500K | Program |
| Advance Payments Program | Agriculture and Agri-Food Canada (AAFC) | $50K–$500K | Loan |
| AgriAssurance Program — Kosher and Halal Investment Component | Agriculture and Agri-Food Canada | $20K–$50K | Grant |
| Agricultural Climate Solutions — On-Farm Climate Action Fund (OFCAF) 2025-28Between Intakes | Agriculture and Agri-Food Canada (AAFC) | $10K–$50K | Grant |
| AgriInsurance Program | Agriculture and Agri-Food Canada (AAFC) — delivered provincially | $5K–$200K | Program |
| AgriInvest Program | Agriculture and Agri-Food Canada (AAFC) | $1K–$10K | Program |
| AgriMarketing Market Diversification — SME Stream | Agriculture and Agri-Food Canada | $14K–$70K | Grant |
| AgriMarketing Program — Core StreamBetween Intakes | Agriculture and Agri-Food Canada | $500K–$2M | Grant |
| AgriMarketing Program — Market Diversification for National Industry Associations | Agriculture and Agri-Food Canada (AAFC) | $500K–$2M | Grant |
| AgriScience Program — Clusters ComponentBetween Intakes | Agriculture and Agri-Food Canada (AAFC) | $5M–$10M | Grant |
| AgriScience Program — Projects Component | Agriculture and Agri-Food Canada (AAFC) | $500K–$5M | Grant |
| AgriStability Program | Agriculture and Agri-Food Canada (AAFC) — delivered federally (MB, NL, NS, NB, NWT, YT) or provincially (BC, AB, SK, ON, QC, PEI) | $10K–$300K | Grant |
| AI Compute Access Fund (ACAF)Between Intakes | Innovation, Science and Economic Development Canada (ISED) | 67% of costs | Grant |
| AI Compute Challenge | Innovation, Science and Economic Development Canada (ISED) | $20M–$240M | Grant |
| AI for Productivity Challenge | National Research Council Canada (NRC) | $250K–$1.5M | Grant |
| Alberta Carbon Capture Incentive Program (ACCIP) | Government of Alberta | $2.4M–$60M | Grant |
| Alberta Digital Traction Program | Alberta Innovates | $25K–$50K | Grant |
| Alberta Export Expansion Program (AEEP) | Government of Alberta | $3K–$15K | Grant |
| Alberta Film and Television Tax Credit (FTTC) | Government of Alberta — Ministry of Arts, Culture and Status of Women | $110K–$3M | Tax Credit |
| Alberta Hazard Assistance and Resilience Program (HARP) for Businesses | Government of Alberta — Alberta Emergency Management Agency (AEMA) | $10K–$200K | Grant |
| Alberta Innovates — Agriculture & Food Innovation | Alberta Innovates | $100K–$500K | Grant |
| Alberta Innovates — Industry R&D Associates Program | Alberta Innovates | $75K–$105K | Grant |
| Alberta Innovates Micro Voucher Program | Alberta Innovates | $5K–$10K | Grant |
| Alberta Innovates Voucher Program | Alberta Innovates | $40K–$75K | Grant |
| Alberta Innovation Employment Grant | Government of Alberta | $40K–$800K | Tax Credit |
| Alberta Made Production Grant (AMPG) | Government of Alberta | $30K–$125K | Grant |
| Alberta Manufacturing Productivity Grant | Canadian Manufacturers and Exporters (CME) / Government of Alberta | $15K–$27K | Grant |
| Alberta Petrochemicals Incentive Program (APIP) | Government of Alberta — Ministry of Energy and Minerals | From $18M | Grant |
| Alberta Project Script Development Grant | Government of Alberta | $15K–$55K | Grant |
| Alberta Value-Added Program (SCAP) | Government of Alberta — Ministry of Agriculture and Irrigation | $10K–$150K | Grant |
| Amber Grant for Women | WomensNet | Up to $10K | Grant |
| Amex Backing Canadian Small Businesses GrantBetween Intakes | American Express Canada / DMZ at Toronto Metropolitan University | Up to $10K | Grant |
| Apprenticeship Job Creation Tax Credit (AJCTC) | Canada Revenue Agency (CRA) | Up to $2K | Tax Credit |
| Apprenticeship Service Employer GrantBetween Intakes | Employment and Social Development Canada (ESDC) / Canadian Apprenticeship Forum (CAF-FCA) | $5K–$10K | Grant |
| Atlantic Canada Opportunities Agency (ACOA) Funding | Atlantic Canada Opportunities Agency | $50K–$500K | Grant |
| Atlantic Fisheries FundBetween Intakes | Fisheries and Oceans Canada (DFO) with provincial governments | $50K–$500K | Grant |
| Atlantic Investment Tax Credit (AITC) | Canada Revenue Agency (CRA) | $10K–$500K | Tax Credit |
| Atlantic Trade and Investment Growth Strategy (ATIGS) | Atlantic Canada Opportunities Agency (ACOA) | 75% of costs | Program |
| AWE Bridge ProgramBetween Intakes | Alberta Women Entrepreneurs (AWE) | Up to $5K | Program |
B
| Program | Organization | Amount | Type |
|---|---|---|---|
| B.C. Employer Training Grant | Government of British Columbia | $2K–$8K | Grant |
| Baffin Business Development Corporation (BBDC) - Small Business Support Program | Government of Nunavut — Department of Economic Development and Transportation (delivered by BBDC for Baffin region) | $5K–$20K | Grant |
| BBI Business Consultancy Advisory Services GrantBetween Intakes | Black Business Initiative (BBI) | $3K–$8K | Grant |
| BC Agriculture and Food Export ProgramBetween Intakes | Investment Agriculture Foundation of BC (IAFBC) / BC Ministry of Agriculture and Food | $15K–$50K | Grant |
| BC Climate Agri-Solutions Fund (CAF) | Investment Agriculture Foundation of BC (IAFBC) | $5K–$40K | Grant |
| BC Destination Events ProgramBetween Intakes | Province of British Columbia — Ministry of Tourism, Arts, Culture and Sport | $15K–$100K | Grant |
| BC Film Incentive (FIBC) | Government of British Columbia / Creative BC | $300K–$4M | Tax Credit |
| BC Hydro Business Energy-Saving Incentives (BESI) Program | BC Hydro | $500–$15K | Grant |
| BC Manufacturing Jobs Fund (BCMJF) — Capital Investment StreamBetween Intakes | Government of British Columbia — Ministry of Jobs, Economic Development and Innovation | $500K–$3M | Grant |
| BC On-Farm Technology Adoption ProgramBetween Intakes | Innovate BC / Investment Agriculture Foundation of BC | $20K–$100K | Grant |
| BC Production Services Tax Credit (PSTC) | Government of British Columbia / Creative BC | $200K–$5M | Tax Credit |
| BC Small Business Venture Capital Tax Credit | Province of British Columbia | $15K–$120K | Tax Credit |
| BC Traceability Adoption Program (TAP) | Investment Agriculture Foundation of BC (IAFBC) | $5K–$20K | Grant |
| BDC Inclusive Entrepreneurship Loan | Business Development Bank of Canada (BDC) | $50K–$250K | Loan |
| BDC LIFT — Lead with Innovation and Focus on Technology | Business Development Bank of Canada (BDC) | $100K–$1M | Loan |
| BDC Newcomer Entrepreneur Loan | Business Development Bank of Canada (BDC) | $25K–$40K | Loan |
| BDC Pivot to Grow | Business Development Bank of Canada | $200K–$800K | Loan |
| BDC Small Business Loan | Business Development Bank of Canada (BDC) | $25K–$150K | Loan |
| BDC Start-up Financing | Business Development Bank of Canada (BDC) | $50K–$150K | Loan |
| BDC Steel, Aluminum and Copper Industries Support Program | Business Development Bank of Canada (BDC) | $2M–$10M | Loan |
| BDC StrongNorth Fund | Business Development Bank of Canada (BDC Capital) | $1M–$10M | Program |
| BDC Sustainability Venture Fund | BDC Capital | $1M–$5M | Program |
| BDC Thrive Lab for Women | BDC Capital | $250K–$1M | Program |
| Bell Let's Talk Community Mental Health Fund | Bell Canada (Bell Let's Talk) | $10K–$25K | Grant |
| Bioenterprise Sustainable Growth and Adoption Program (SGAP)Between Intakes | Bioenterprise Canada | $40K–$75K | Grant |
| Biofuels Production Incentive | Natural Resources Canada | $1.6M–$16M | Grant |
| BioTalent Canada — Science Horizons Youth Internship ProgramBetween Intakes | BioTalent Canada / Natural Resources Canada (NRCan) | $15K–$25K | Grant |
| BioTalent Canada — Student Work Placement Program (SWPP) | BioTalent Canada / Employment and Social Development Canada (ESDC) | $4K–$6K | Grant |
| Black Entrepreneurship Program | Innovation, Science and Economic Development Canada | $25K–$100K | Loan |
| Blue Action Canada Oceantech Accelerator | COAST (Canadian Ocean Supercluster) and Founders Factory | Varies | Program |
| BMO Celebrating Women Grant ProgramBetween Intakes | BMO Financial Group | Varies | Award |
| Bourse de démarrage et repreneuriat — Ville de Québec | Service du développement économique et des grands projets (DEGP), Ville de Québec | $10K–$40K | Grant |
| British Columbia Clean Buildings Tax CreditBetween Intakes | BC Ministry of Finance / Canada Revenue Agency | $5K–$100K | Tax Credit |
| Build Canada Homes — Prefab/Modular Partnership Financing | Housing, Infrastructure and Communities Canada — Build Canada Homes | $5M–$50M | Loan |
| Building Communities Through Arts and Heritage — Legacy Fund | Department of Canadian Heritage | $100K–$400K | Grant |
| Building Communities Through Arts and Heritage — Local Festivals | Department of Canadian Heritage | $25K–$150K | Grant |
| Built World Tech — Venture Pilots (Edmonton Unlimited) | Edmonton Unlimited | $25K–$75K | Program |
| Business Development Bank of Canada (BDC) Financing | Business Development Bank of Canada | $50K–$200K | Loan |
| Business Development Program (BDP) - ACOA | Atlantic Canada Opportunities Agency (ACOA) | $50K–$500K | Forgivable Loan |
| Buy BC Partnership ProgramBetween Intakes | BC Ministry of Agriculture and Food (administered by MNP LLP) | $5K–$30K | Grant |
C
| Program | Organization | Amount | Type |
|---|---|---|---|
| Calgary BIA Facade Improvement Grant | City of Calgary / Business Improvement Areas | $10K–$30K | Grant |
| Campus Alberta Small Business Engagement (CASBE) ProgramBetween Intakes | Alberta Innovates in partnership with NSERC | $100K–$250K | Grant |
| Canada Arts Presentation Fund | Canadian Heritage | $20K–$100K | Grant |
| Canada Book Fund — Publishing Support | Canadian Heritage | $25K–$400K | Grant |
| Canada Council for the Arts - Explore and Create | Canada Council for the Arts | $5K–$100K | Grant |
| Canada Council for the Arts Grants | Canada Council for the Arts | Varies | Grant |
| Canada Cultural Investment Fund — Endowment Incentives | Department of Canadian Heritage | $100K–$500K | Grant |
| Canada Cultural Spaces Fund (CCSF)Between Intakes | Department of Canadian Heritage | $500K–$5M | Grant |
| Canada Economic Development for Quebec Regions (CED) Funding | Canada Economic Development for Quebec Regions | $150K–$500K | Grant |
| Canada Growth Fund | Canada Growth Fund Inc. (managed by PSP Investments) | $50M–$200M | Program |
| Canada Media Fund | Canada Media Fund (CMF) | $50K–$800K | Program |
| Canada Media Fund — Indigenous Program (administered by the Indigenous Screen Office)Between Intakes | Indigenous Screen Office (ISO) administering Canada Media Fund Indigenous Program budget | $50K–$300K | Grant |
| Canada Media Fund — Innovation & Experimentation (IDM) | Canada Media Fund (CMF) | $200K–$1.1M | Grant |
| Canada Media Fund — POV ProgramBetween Intakes | Canada Media Fund (CMF) | $200K–$350K | Grant |
| Canada Music Fund — Individual Initiatives (Company Programs) | FACTOR / Musicaction (Canadian Heritage) | $25K–$150K | Grant |
| Canada Periodical Fund — Aid to Publishers | Canadian Heritage | $10K–$250K | Grant |
| Canada Small Business Financing Program | Innovation, Science and Economic Development Canada | $50K–$500K | Loan |
| Canada Summer JobsBetween Intakes | Employment and Social Development Canada | $2K–$6K | Grant |
| Canada-Alberta Productivity Grant | Government of Alberta | $3K–$25K | Grant |
| Canada-Manitoba Job GrantBetween Intakes | Government of Manitoba | $3K–$10K | Grant |
| Canadian Agricultural Loans Act (CALA) Program | Agriculture and Agri-Food Canada | $50K–$500K | Loan |
| Canadian Defence Industry Resilience (CDIR) Program | Department of National Defence (DND) / Government of Canada | $25M–$150M | Forgivable Loan |
| Canadian Film or Video Production Tax Credit (CPTC) | Canadian Audio-Visual Certification Office (CAVCO) / CRA | $25K–$2M | Tax Credit |
| Canadian Heritage Funding Programs | Canadian Heritage | $25K–$600K | Program |
| Canadian International Innovation Program (CIIP) | Trade Commissioner Service - Global Affairs Canada | $5K–$460K | Grant |
| Canadian Northern Economic Development Agency (CanNor) Funding | Canadian Northern Economic Development Agency | $50K–$500K | Program |
| Canadian Technology Accelerator (CTA) | Global Affairs Canada | $15K–$40K | Program |
| CanExport AssociationsBetween Intakes | Global Affairs Canada | 50% of costs | Grant |
| CanExport Community InvestmentsBetween Intakes | Global Affairs Canada | 60% of costs | Grant |
| CanExport GAC-Led Delegations | Global Affairs Canada — Trade Commissioner Service | $5K–$30K | Grant |
| CanExport InnovationBetween Intakes | Global Affairs Canada | $15K–$38K | Grant |
| CanExport SMEs | Global Affairs Canada | $15K–$30K | Grant |
| CanNor IDEANorth (Inclusive Diversification and Economic Advancement in the North) | Canadian Northern Economic Development Agency (CanNor) | $50K–$250K | Forgivable Loan |
| CanNor NIEOP — Entrepreneurship and Business Development | Canadian Northern Economic Development Agency (CanNor) | $25K–$100K | Grant |
| Carbon Capture, Utilization, and Storage Investment Tax Credit (CCUS ITC) | Canada Revenue Agency (CRA) | $100K–$5M | Tax Credit |
| Cartier Women's Initiative | Cartier | $30K–$100K | Award |
| CBDC First-Time Entrepreneur Loan (Rural Atlantic Canada) | Atlantic Community Business Development Corporations (CBDC Network) / ACOA | $20K–$100K | Loan |
| CBDC General Business Loan (Rural Atlantic Canada) | Atlantic Community Business Development Corporations (CBDC Network) / ACOA | $25K–$100K | Loan |
| CED Quebec — Quebec Economic Development Program (QEDP) | Canada Economic Development for Quebec Regions | $75K–$300K | Forgivable Loan |
| CED Quebec — REGI Business Scale-up and Productivity | Canada Economic Development for Quebec Regions | $150K–$500K | Forgivable Loan |
| CED Quebec — Regional Tariff Response Initiative (RTRI)Between Intakes | Canada Economic Development for Quebec Regions (CED) | $150K–$600K | Grant |
| CED RDII — Regional Defence Investment Initiative (Quebec) | Canada Economic Development for Quebec Regions (CED) | $100K–$2M | Forgivable Loan |
| CIHR Industry Partnered Research | Canadian Institutes of Health Research | Varies | Grant |
| CIHR Partnering for Impact — Catalyst GrantBetween Intakes | Canadian Institutes of Health Research (CIHR) | $100K–$150K | Grant |
| Circular Economy Grant ProgramBetween Intakes | The City of Calgary | $14K–$25K | Grant |
| City of Hamilton — City Enrichment Fund (CEF) | City of Hamilton | $10K–$50K | Grant |
| Clarence Campeau Development Fund — Métis Entrepreneur Equity Program | Clarence Campeau Development Fund (CCDF) | $15K–$50K | Grant |
| Clean Electricity Investment Tax Credit (CEITC) | Canada Revenue Agency / Natural Resources Canada | $1.5M–$150M | Tax Credit |
| Clean Hydrogen Investment Tax Credit | Canada Revenue Agency (CRA) | $200K–$20M | Tax Credit |
| Clean Technology Investment Tax Credit | Canada Revenue Agency (CRA) | 30% of costs | Tax Credit |
| Clean Technology Manufacturing Investment Tax Credit (CTM ITC) | Canada Revenue Agency (CRA) | $100K–$10M | Tax Credit |
| CleanBC Go Electric Commercial Vehicle ProgramBetween Intakes | Government of British Columbia | $2K–$150K | Grant |
| CleanBC Industry Fund | Government of BC / Ministry of Environment | $500K–$10M | Grant |
| CMF IDM Prototyping ProgramBetween Intakes | Canada Media Fund (CMF) | $100K–$250K | Grant |
| CMHC Affordable Housing Fund — New Construction (Community Housing Sub-Stream)Between Intakes | Canada Mortgage and Housing Corporation (CMHC) | $1M–$25M | Forgivable Loan |
| CMHC Apartment Construction Loan Program (ACLP) | Canada Mortgage and Housing Corporation (CMHC) | $5M–$50M | Loan |
| Co-operative Development Program (CDP) — Co-operatorsBetween Intakes | The Co-operators Group Limited | $10K–$20K | Grant |
| Co-operative Graduate Hiring Incentive (COG-HI) — Manitoba | Manitoba Finance — Tax Assistance Office | $3K–$5K | Tax Credit |
| Co-operative Students Hiring Incentive (COS-HI) — Manitoba | Manitoba Finance — Tax Assistance Office | $500–$5K | Tax Credit |
| Colleges and Institutes Canada (CICan) Applied Research | Colleges and Institutes Canada | $25K–$150K | Program |
| Commercial Façade Improvement Grant ProgramBetween Intakes | City of Toronto | $5K–$13K | Grant |
| Commodity Loan Guarantee Program (CLGP) | Government of Ontario | $50K–$500K | Loan |
| Communitech Fierce Founders and Startup ProgramsPaused | Communitech | Up to $10K | Program |
| Community Economic Development (CED) Funding ProgramBetween Intakes | City of Ottawa | Varies | Grant |
| Community Forward Fund | Community Forward Fund Assistance Corporation | $50K–$400K | Loan |
| Community Futures Alberta — Business Loans (Rural Alberta) | Community Futures Network of Alberta / PrairiesCan | $25K–$100K | Loan |
| Community Futures BC — Business Loans (Rural British Columbia) | Community Futures British Columbia / PacifiCan | $50K–$500K | Loan |
| Community Futures Manitoba — Business Loans (Rural Manitoba) | Community Futures Manitoba / PrairiesCan | $15K–$100K | Loan |
| Community Futures Program — Ontario (CFDC Business Loans) | FedDev Ontario | $25K–$150K | Loan |
| Community Futures Saskatchewan — Business Loans (Rural Saskatchewan) | Community Futures Saskatchewan / PrairiesCan | $25K–$100K | Loan |
| Creative BC — Domestic Motion Picture Production ProgramBetween Intakes | Creative BC | $50K–$150K | Grant |
| Creative BC Book Publishers Market Fund | Creative BC | $2K–$8K | Grant |
| Creative BC Slate Development ProgramBetween Intakes | Creative BC | $30K–$50K | Grant |
| Creative Destruction Lab — Defence Stream | Creative Destruction Lab (CDL) | Varies | Program |
| Creative Destruction Lab (CDL) | University of Toronto / Various Universities | Varies | Program |
| Creative Export Canada — Export Development StreamBetween Intakes | Department of Canadian Heritage | $30K–$75K | Grant |
| Creative Export Canada — Export-Ready Stream | Department of Canadian Heritage | 75% of costs | Grant |
| Creative Industries Funding | City of Toronto | $5K–$25K | Grant |
| Creative Saskatchewan — Digital Game Development Grant | Creative Saskatchewan | $20K–$50K | Grant |
| Creative Saskatchewan — Feature Film & TV Production Grant | Creative Saskatchewan | $100K–$2M | Grant |
| Creative Saskatchewan — Sound Recording Grant | Creative Saskatchewan | $5K–$15K | Grant |
| Critical Minerals Infrastructure Fund (CMIF)Between Intakes | Natural Resources Canada | $5M–$50M | Grant |
| Critical Minerals R&D and Demonstration ProgramBetween Intakes | Natural Resources Canada | $1M–$3M | Grant |
| Critical Minerals Sovereign Fund (CMSF)Upcoming | Natural Resources Canada (NRCan) | $5M–$50M | Grant |
| CSA smartEarth ProgramBetween Intakes | Canadian Space Agency (CSA) | $100K–$250K | Grant |
| CSA STDP AO 10.2 — Space R&D: Small Businesses Stream (2026)Between Intakes | Canadian Space Agency (CSA) | $100K–$350K | Grant |
| CUA Community Investment GrantBetween Intakes | Credit Union Atlantic (CUA) | Varies | Grant |
D
| Program | Organization | Amount | Type |
|---|---|---|---|
| Defence Industry Assist (DI Assist) | National Research Council Canada (NRC IRAP) | $75K–$350K | Grant |
| Digital Technology Supercluster | Digital Technology Supercluster | $500K–$3M | Program |
| DMZ Incubator Program | DMZ at Toronto Metropolitan University | Up to $25K | Program |
E
| Program | Organization | Amount | Type |
|---|---|---|---|
| Eastern Ontario Development Fund (EODF) — Business Stream | Government of Ontario | $200K–$1.5M | Forgivable Loan |
| EDC — Account Performance Security Guarantee (APSG) | Export Development Canada (EDC) | $100K–$2M | Program |
| EDC — Export Guarantee Program (EGP) | Export Development Canada (EDC) | $250K–$3M | Loan |
| EDC Trade Impact Program | Export Development Canada | Varies | Program |
| Efficiency Manitoba — Commercial Deep Energy Retrofit Program | Efficiency Manitoba (Crown corporation) | $20K–$300K | Grant |
| Efficiency Nova Scotia — Small Business Energy Solutions Program | Efficiency Nova Scotia (subsidiary of Nova Scotia Power Inc.) | $1K–$15K | Grant |
| EHRC — Empowering Futures (Electricity Sector Student Work Placement) | Electricity Human Resources Canada (EHRC) | $4K–$7K | Grant |
| Electric Vehicle Affordability Program (EVAP) | Transport Canada | $3K–$5K | Grant |
| Emerging Opportunities Program | Government of Alberta — Ministry of Agriculture and Irrigation | $500K–$1.5M | Grant |
| Employ PEI (Wage Subsidy) | SkillsPEI (Government of PEI) | $3K–$5K | Grant |
| Enabling Accessibility Fund | Employment and Social Development Canada | $20K–$100K | Grant |
| Enabling Agricultural Research and Innovation (New Brunswick) | Government of New Brunswick - Department of Agriculture, Aquaculture and Fisheries | $15K–$30K | Grant |
| ENCQOR 5G Demonstration Program — OntarioBetween Intakes | Ontario Centre of Innovation (OCI) / ENCQOR 5G | $25K–$50K | Grant |
| ENCQOR 5G Technology Development (SME) Program — OntarioBetween Intakes | Ontario Centre of Innovation (OCI) / ENCQOR 5G (Ericsson, Ciena, Thales anchor firms) | $100K–$400K | Grant |
| Energy Innovation Program | Natural Resources Canada | 75% of costs | Grant |
| ERA Strategic Energy Management Initiative — Capital Retrofits (SEMI)Between Intakes | Emissions Reduction Alberta (SEMI — Strategic Energy Management Initiative) | $100K–$750K | Grant |
| ESSOR Component 1C — Digital Transformation Implementation Grant | Investissement Québec | 30% of costs | Grant |
| ESSOR Program — Component 1A: Feasibility Study Grant | Investissement Québec | 50% of costs | Grant |
| ESSOR Volet 3 — Green Technology and Environmental Footprint Reduction | Investissement Québec (mandatary of Ministère de l'Économie et de l'Innovation du Québec) | $300K–$5M | Forgivable Loan |
| Evol — Conventional Loan for Inclusive Entrepreneurs | Evol (formerly Femmessor) | $50K–$200K | Loan |
| Experience OntarioBetween Intakes | Government of Ontario | $15K–$55K | Grant |
| Export Development Canada (EDC) Financing | Export Development Canada | $50K–$5M | Program |
| Export Funding NB — New Brunswick Export Development Program | LearnSphere (delivered on behalf of Opportunities New Brunswick and Atlantic Canada Opportunities Agency) | $5K–$15K | Grant |
F
| Program | Organization | Amount | Type |
|---|---|---|---|
| FACE — Black Entrepreneurship Loan Fund | Federation of African Canadian Economics (FACE) | $25K–$100K | Loan |
| FACTOR — Canada Music Fund (Artist Programs) | FACTOR (Foundation Assisting Canadian Talent on Recordings) | $2K–$25K | Grant |
| FACTOR — Company Envelope (Mid-Tier and Top-Tier)Between Intakes | FACTOR (Foundation Assisting Canadian Talent on Recordings) | $30K–$300K | Grant |
| Farm Credit Canada (FCC) Financing | Farm Credit Canada | $50K–$2M | Loan |
| FCC AgriSpirit FundBetween Intakes | Farm Credit Canada | 100% of costs | Grant |
| FCC Starter Loan | Farm Credit Canada (FCC) | $75K–$150K | Loan |
| FCC Women Entrepreneur Loan | Farm Credit Canada (FCC) | $50K–$1M | Loan |
| FCC Young Farmer Loan | Farm Credit Canada (FCC) | $200K–$1.5M | Loan |
| FedDev Ontario — Business Scale-up and Productivity (BSP)Between Intakes | Federal Economic Development Agency for Southern Ontario | $250K–$750K | Forgivable Loan |
| FedEx #BackingSmall Business Contest (Canada)Between Intakes | FedEx Canada | $5K–$25K | Award |
| Fierce Founders Uplift | Communitech | 100% of costs | Grant |
| Film or Video Production Services Tax Credit (PSTC) | Canadian Audio-Visual Certification Office (CAVCO) / CRA | 16% of costs | Tax Credit |
| First and Last Mile Fund (FLMF) | Natural Resources Canada — Critical Minerals Centre of Excellence | $5M–$50M | Grant |
| First Peoples Economic Growth Fund (FPEGF) | First Peoples Economic Growth Fund Inc. (Province of Manitoba & Assembly of Manitoba Chiefs) | $20K–$100K | Grant |
| Fisheries and Aquaculture Clean Technology Adoption Program (FACTAP)Between Intakes | Fisheries and Oceans Canada (DFO) | $50K–$500K | Grant |
| Fonds Écoleader — Business Stream (Quebec) | Fonds d'action québécois pour le développement durable (FAQDD) | $15K–$45K | Grant |
| Foresight Earth Tech (2050 + Adapt) — Climate Accelerator | Foresight Canada in partnership with Social Innovation Canada (SI Canada) | Varies | Program |
| Forest Sector Investment and Innovation Program (FSIIP) — Business Projects | Government of Ontario — Ministry of Natural Resources and Forestry | $300K–$1.5M | Forgivable Loan |
| FortisBC Gas Absorption Heat Pump Rebate (Commercial) | FortisBC | $20K–$150K | Grant |
| FounderFuel Accelerator | Real Ventures, Panache Ventures, and Inovia Capital | $100K–$120K | Program |
| Futurpreneur Black Entrepreneur Startup Program | Futurpreneur Canada | $20K–$50K | Loan |
| Futurpreneur Canada Startup Program | Futurpreneur Canada | $15K–$60K | Loan |
| Futurpreneur Indigenous Entrepreneur Startup Program | Futurpreneur Canada | $20K–$60K | Loan |
| Futurpreneur Newcomer Program | Futurpreneur Canada | $20K–$25K | Loan |
| Futurpreneur Side Hustle Program | Futurpreneur Canada | $5K–$20K | Loan |
G
| Program | Organization | Amount | Type |
|---|---|---|---|
| Genome Canada | Genome Canada | $300K–$2M | Program |
| Global Forest Leadership ProgramBetween Intakes | Natural Resources Canada | $100K–$800K | Grant |
| Green Construction Through Wood (GCWood) Program | Natural Resources Canada | $300K–$3M | Grant |
| Green Industrial Facilities and Manufacturing Program (GIFMP) — Industrial Facility TrackBetween Intakes | Natural Resources Canada (NRCan) | $100K–$2M | Grant |
| Growing Greenhouses Program | Government of Alberta | $100K–$2M | Grant |
H
| Program | Organization | Amount | Type |
|---|---|---|---|
| HARVEST Accelerator (Genome Canada — Agriculture & Cleantech)Between Intakes | Ontario Genomics / Genome Alberta / Genome Prairie | $350K–$500K | Grant |
| Harvester Enterprise Loan Program | Government of Newfoundland and Labrador | $100K–$450K | Loan |
| Hydro-Québec ÉcoPerformance — Simplified Implementation Track | Transition énergétique Québec (TEQ) / Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) | $20K–$150K | Grant |
| Hydro-Québec Solutions Efficaces (OSE 5.1) | Hydro-Québec | $5K–$500K | Grant |
| Hydrogen Centre of Excellence — Services Capacity (Alberta Innovates)Between Intakes | Alberta Innovates | $150K–$400K | Grant |
I
| Program | Organization | Amount | Type |
|---|---|---|---|
| ICTC — WIL Digital Program (Tech Sector Student Work Placement) | Information and Communications Technology Council (ICTC) | $4K–$7K | Grant |
| IDEaS Competitive Projects — Component 1 (Conceive & Design) | Department of National Defence (DND) | $150K–$250K | Grant |
| IDEaS Defence Innovation Secure Hubs (DISH)Between Intakes | Department of National Defence (DND) | $15M–$25M | Grant |
| IDEaS Test Drives | Department of National Defence / Innovation for Defence Excellence and Security (IDEaS) | $50K–$500K | Program |
| IESO Save on Energy Retrofit Program | Independent Electricity System Operator (IESO) | $15K–$500K | Grant |
| InBC Investment Fund | InBC Investment Corp (Government of British Columbia) | $3M–$5M | Program |
| Incoming Buyer Program (IBP) — Manitoba | Province of Manitoba — Trade and Investment | $3K–$5K | Grant |
| Indigenous Forestry Initiative | Natural Resources Canada | $25K–$350K | Grant |
| Indigenous Forestry Initiative — Capacity GrantsBetween Intakes | Natural Resources Canada | 100% of costs | Grant |
| Indigenous Growth Fund | National Aboriginal Capital Corporations Association (NACCA) | $50K–$250K | Loan |
| Indigenous Skills and Employment Training Program | Employment and Social Development Canada | Varies | Program |
| Indigenous Tourism Fund — SITES (Signature Indigenous Tourism Experiences)Between Intakes | Innovation, Science and Economic Development Canada (ISED) — delivered by NACCA | 75% of costs | Grant |
| Indigenous Women Entrepreneurship Fund (IWEF)Between Intakes | Canadian Council for Indigenous Business (CCIB) | Up to $3K | Grant |
| Industrial Research Assistance Program (IRAP) | National Research Council Canada | $75K–$200K | Grant |
| Industry Expansion Program | Government of Manitoba — Department of Business, Mining, Trade and Job Creation | $10K–$200K | Grant |
| INNOV-R PME — Quebec GHG-Reduction Innovation Program for SMEsBetween Intakes | InnovÉÉ (Innovation en énergie électrique) with Prompt Innov and MEIE | $250K–$450K | Grant |
| Innovation for Defence Excellence and Security (IDEaS) | Department of National Defence | $200K–$1.5M | Grant |
| Innovation Growth Program | Province of Manitoba | $50K–$100K | Grant |
| Innovation PEI — Ignition Fund | Innovation PEI (Government of PEI) | $10K–$25K | Grant |
| Innovative Clean Energy (ICE) Fund — Open CallPaused | Government of British Columbia | $100K–$2M | Grant |
| Innovative Solutions Canada | Innovation, Science and Economic Development Canada | $120K–$608K | Grant |
| Intellectual Property Ontario (IPON) — IP Support Program | Intellectual Property Ontario | 80% of costs | Program |
| Interactive Digital Media Tax Credit | Government of British Columbia | $75K–$750K | Tax Credit |
| Interlake Tourism Development Fund | Interlake Tourism Association | 50% of costs | Grant |
