62 Ontario-specific + 165 national
Ontario Business Grants Directory: 86 Programs (62 Active)
Ontario runs the most diversified funding ecosystem in Canada — 62 provincial programs spanning technology, manufacturing and healthcare, plus the 165 national programs every Ontario business can access. It is also the most competitive province: just 36% of Ontario programs are low-competition, against 48% across the catalog, so a sharp application matters more here than almost anywhere else. The Government of Ontario is the single largest funder, with NOHFC and Ontario Creates close behind. The typical realistic award is $250,000, and most programs take around 20 hours to prepare. Just under half explicitly welcome first-time applicants, so a well-built first application can still win.
Source: GrantCompass Funding Census, June 2026Last verified June 2026. Program details sourced from official government and organization websites.
Plus 165 national programs every Ontario business can access — including IRAP, SR&ED, CanExport, and more.
National Programs →What Ontario's funding landscape shows
Coloured by funding type, Ontario's map is the busiest tessellation in the country — 62 provincial programs blended with all 165 national ones, so grants, the province's 10 tax credits, forgivable financing and accelerator programs all sit side by side. The dense technology and manufacturing clusters reflect a 45%/34% sector tilt. Practical sequencing: because only 36% of Ontario programs are low-competition, do not open with a flagship contest. Start with the rolling, first-time-friendly programs — nearly half welcome newcomers and 84% accept applications anytime — to build a track record, then bring that record to the larger, more contested awards. In Ontario, the order you apply in matters as much as which programs you pick.
Source: GrantCompass Funding Census, June 2026Largest Active Programs by Typical Award
Sorted by the realistic maximum a single applicant receives.
| Program | Organization | Typical Award |
|---|---|---|
| Ontario Health Technology Accelerator Fund (HTAF) | Ontario Health / Ontario Ministry of Health | $5M |
| Ontario Forest Biomass Program | Government of Ontario | $5M |
| Protect Ontario Financing Program | Government of Ontario | $5M |
| Ontario IESO — XLerate Program (Save on Energy) | Independent Electricity System Operator (IESO) / Save on Energy | $5M |
| Invest Ontario Fund (IOF) | Invest Ontario | $4M |
All Ontario Programs (86)
| Program | Organization | Amount | Type |
|---|---|---|---|
| Accelerator Centre AC:Studio Venture StudioBetween Intakes | Accelerator Centre (FedDev Ontario-backed) | $30K–$100K | Grant |
| Bioenterprise Sustainable Growth and Adoption Program (SGAP)Between Intakes | Bioenterprise Canada | $40K–$75K | Grant |
| City of Hamilton — City Enrichment Fund (CEF) | City of Hamilton | $10K–$50K | Grant |
| Commercial Façade Improvement Grant ProgramBetween Intakes | City of Toronto | $5K–$13K | Grant |
| Commodity Loan Guarantee Program (CLGP) | Government of Ontario | $50K–$500K | Loan |
| Communitech Fierce Founders and Startup ProgramsPaused | Communitech | Up to $10K | Program |
| Community Economic Development (CED) Funding ProgramBetween Intakes | City of Ottawa | Varies | Grant |
| Community Futures Program — Ontario (CFDC Business Loans) | FedDev Ontario | $25K–$150K | Loan |
| Creative Industries Funding | City of Toronto | $5K–$25K | Grant |
| DMZ Incubator Program | DMZ at Toronto Metropolitan University | Up to $25K | Program |
| Eastern Ontario Development Fund (EODF) — Business Stream | Government of Ontario | $200K–$1.5M | Forgivable Loan |
| ENCQOR 5G Demonstration Program — OntarioBetween Intakes | Ontario Centre of Innovation (OCI) / ENCQOR 5G | $25K–$50K | Grant |
| ENCQOR 5G Technology Development (SME) Program — OntarioBetween Intakes | Ontario Centre of Innovation (OCI) / ENCQOR 5G (Ericsson, Ciena, Thales anchor firms) | $100K–$400K | Grant |
| Experience OntarioBetween Intakes | Government of Ontario | $15K–$55K | Grant |
| FedDev Ontario — Business Scale-up and Productivity (BSP)Between Intakes | Federal Economic Development Agency for Southern Ontario | $250K–$750K | Forgivable Loan |
| Fierce Founders Uplift | Communitech | 100% of costs | Grant |
| Forest Sector Investment and Innovation Program (FSIIP) — Business Projects | Government of Ontario — Ministry of Natural Resources and Forestry | $300K–$1.5M | Forgivable Loan |
| FounderFuel Accelerator | Real Ventures, Panache Ventures, and Inovia Capital | $100K–$120K | Program |
| IESO Save on Energy Retrofit Program | Independent Electricity System Operator (IESO) | $15K–$500K | Grant |
| Intellectual Property Ontario (IPON) — IP Support Program | Intellectual Property Ontario | 80% of costs | Program |
| INVEST North — Locate Stream | Northern Ontario Heritage Fund Corporation (NOHFC) | $500K–$3M | Grant |
| Invest Ontario Fund (IOF) | Invest Ontario | $500K–$4M | Forgivable Loan |
| Invest Ottawa — Summer Company ProgramBetween Intakes | Invest Ottawa (delivering Province of Ontario's Summer Company program) | Up to $3K | Grant |
| IO Venture Path (Invest Ottawa Accelerator Programs) | Invest Ottawa | Varies | Program |
| Life Sciences Innovation Fund (LSIF) | Ontario Centre of Innovation (OCI) | Up to $500K | Program |
| LiONS LAIR Pitch Competition | Innovation Factory (Hamilton) | Varies | Award |
| MaRS Discovery District Programs | MaRS Discovery District | Varies | Program |
| Meridian Small Business Big Impact AwardsBetween Intakes | Meridian Credit Union | Up to $10K | Award |
| Métis Voyageur Development Fund (MVDF) Business Financing | Métis Voyageur Development Fund Inc. | $25K–$500K | Loan |
| NEXT AI Accelerator (NEXT Canada) | NEXT Canada / Schulich School of Business | Varies | Program |
| Nishnawbe Aski Development Fund (NADF) - Business Financing Program | Nishnawbe Aski Development Fund (NADF) | $15K–$100K | Program |
| NOHFC INVEST North — Grow Stream | Northern Ontario Heritage Fund Corporation (NOHFC) | $75K–$400K | Grant |
| NOHFC INVEST North Innovation Stream | Northern Ontario Heritage Fund Corporation (NOHFC) | $150K–$500K | Grant |
| NOHFC INVEST North Launch Stream | Northern Ontario Heritage Fund Corporation (NOHFC) | $50K–$150K | Grant |
| Northern Ontario Exports Program — Trade Mission Support Program | Ontario's North Economic Development Corporation (ONEDC), funded by FedNor and NOHFC | $5K–$10K | Grant |
| OCI Critical Industrial Technologies (CIT) Initiative | Ontario Centre of Innovation | $75K–$150K | Grant |
| OCI Ready 4 Market Fund | Ontario Centre of Innovation | $100K–$250K | Program |
| Ontario Advanced Manufacturing and Innovation Competitiveness (AMIC) | Ontario Ministry of Economic Development, Job Creation and Trade | $100K–$500K | Grant |
| Ontario Agri-Food Research Initiative (OAFRI)Between Intakes | Government of Ontario | $75K–$150K | Grant |
| Ontario Automotive Modernization Program (O-AMP)Between Intakes | Government of Ontario | $50K–$150K | Grant |
| Ontario Book Publishing Tax Credit (OBPTC) | Ontario Creates / Canada Revenue Agency | $5K–$30K | Tax Credit |
| Ontario Co-operative Education Tax Credit (OCELC) | Government of Ontario (administered via Canada Revenue Agency — Schedule 550 / Form ON479) | $900–$3K | Tax Credit |
| Ontario Computer Animation and Special Effects Tax Credit (OCASE) | Ontario Creates / Canada Revenue Agency | $25K–$500K | Tax Credit |
| Ontario Creates — IP Fund (Linear Content) | Ontario Creates | $25K–$200K | Grant |
| Ontario Creates — OMIF Live Music | Ontario Creates (Ontario Music Office) | $10K–$75K | Grant |
| Ontario Creates — OMIF Music Company Development | Ontario Creates (Ontario Music Office) | $15K–$100K | Grant |
| Ontario Critical Minerals Innovation Fund (CMIF)Between Intakes | Ontario Ministry of Energy and Mines | $150K–$500K | Grant |
| Ontario Cultural Attractions Fund (OCAF) | Ontario Cultural Attractions Fund Corporation (provincial not-for-profit agency) | $50K–$300K | Forgivable Loan |
| Ontario Film and Television Tax Credit (OFTTC) | Ontario Creates / Canada Revenue Agency | $100K–$1M | Tax Credit |
| Ontario Focused Flow-Through Share Tax Credit | Government of Ontario (administered by Canada Revenue Agency via T1 return) | $250–$25K | Tax Credit |
| Ontario Forest Biomass Program | Government of Ontario | $100K–$5M | Grant |
| Ontario Health Technology Accelerator Fund (HTAF) | Ontario Health / Ontario Ministry of Health | $1.5M–$5M | Grant |
| Ontario Hydrogen Innovation Fund (HIF) 2025Between Intakes | Independent Electricity System Operator (IESO) | $1M–$4.5M | Grant |
| Ontario IESO — XLerate Program (Save on Energy) | Independent Electricity System Operator (IESO) / Save on Energy | $200K–$5M | Grant |
| Ontario Innovation Tax Credit | Government of Ontario | $20K–$240K | Tax Credit |
| Ontario Interactive Digital Media Tax Credit (OIDMTC) | Ontario Creates / CRA | $150K–$2M | Tax Credit |
| Ontario Junior Exploration Program (OJEP)Between Intakes | Ontario Ministry of Mines | $50K–$150K | Grant |
| Ontario Made Manufacturing Investment Tax Credit (OMMITC) | Government of Ontario (administered by Canada Revenue Agency via T2 return) | $75K–$3M | Tax Credit |
| Ontario Production Services Tax Credit (OPSTC) | Ontario Creates / Canada Revenue Agency | $215K–$15M | Tax Credit |
| Ontario Research and Development Tax Credit (ORDTC) | Canada Revenue Agency / Government of Ontario | $10K–$200K | Tax Credit |
| Ontario Shipbuilding Grant Program (OSGP)Between Intakes | Government of Ontario — Ministry of Transportation, Marine Partnerships and Development Office | $250K–$3M | Grant |
| Ontario Together Trade Fund | Government of Ontario | $250K–$1M | Forgivable Loan |
| Ontario Trade-Impacted Communities Program (TICP) | Government of Ontario — Ministry of Economic Development, Job Creation and Trade | $300K–$3M | Grant |
| Ontario Trillium Foundation — Seed Grant | Ontario Trillium Foundation (OTF) | $15K–$75K | Grant |
| Ontario Vehicle Innovation Network (OVIN) | Ontario Centre of Innovation | $50K–$300K | Program |
| PARO Women's Innovation Initiative (WIN) | PARO Centre for Women's Enterprise | $10K–$35K | Loan |
| Pillar Start-Up Fund | Pillar Nonprofit Network (VERGE Capital) | $20K–$60K | Loan |
| Protect Ontario Financing Program | Government of Ontario | $250K–$5M | Loan |
| Regional Tariff Response Initiative — Non-Repayable Stream (FedDev Ontario) | Federal Economic Development Agency for Southern Ontario (FedDev Ontario) | $200K–$500K | Grant |
| SheBoot — Women-Led Tech Startup Investment Program | SheBoot (Ottawa-based non-profit; national reach across 7 provinces) | Up to $300K | Program |
| SOFII — Southern Ontario Fund for Investment in Innovation | Community Futures Eastern Ontario / Community Futures Western Ontario (FedDev Ontario-funded) | $150K–$350K | Loan |
| Southwestern Ontario Development Fund (SWODF) — Business Stream | Government of Ontario | $200K–$1.5M | Forgivable Loan |
| Summer Company (Ontario) | Ontario Ministry of Economic Development | Up to $3K | Award |
| Targeted Manufacturing Initiative for Northern Ontario — Operational AssessmentsPaused | FedNor | $5K–$15K | Grant |
| Targeted Manufacturing Initiative for Northern Ontario — Productivity ImprovementsPaused | FedNor | $50K–$500K | Forgivable Loan |
| Techstars Toronto AcceleratorUpcoming | Techstars | Varies | Program |
| Tile Loan Program — Ontario Agricultural Drainage | Ontario Ministry of Agriculture, Food and Agribusiness (OMAFA) | $10K–$50K | Loan |
| Toronto Business Incubation and Commercialization Grant ProgramBetween Intakes | City of Toronto — Economic Development and Culture | $10K–$100K | Grant |
| Toronto Circular Food Innovators Fund (CFIF)Between Intakes | City of Toronto (Environment & Climate Division) | $2K–$25K | Grant |
| Toronto Dining District Program (BIA Stream) | City of Toronto — Economic Development and Culture (in partnership with FedDev Ontario) | $25K–$100K | Grant |
| Toronto Economic Resiliency Initiative (TERI) | City of Toronto / FedDev Ontario | $10K–$24K | Grant |
| Toronto Innovation Acceleration Partners (TIAP) | Toronto Innovation Acceleration Partners (TIAP) | Up to $200K | Program |
| Toronto Transit Construction Mitigation FundBetween Intakes | City of Toronto (in partnership with FedDev Ontario) | $10K–$25K | Grant |
| ventureLAB Accelerator ProgramsBetween Intakes | ventureLAB | Up to $10K | Program |
| Youth Internships in Northern Ontario — FedNor | Federal Economic Development Agency for Northern Ontario (FedNor) | $20K–$53K | Grant |
| Zensurance Small Business Grant | Zensurance | $1K–$10K | Award |
Explore curated Ontario grant guides →