Quebec Business Grants Directory: 41 Programs (38 Active)
Quebec's funding landscape runs through a single dominant gatekeeper: Investissement Québec is the province's most prolific funder, and its role as a quasi-bank means much of Quebec's money arrives as a grant-and-loan mix rather than pure grants. The province carries 38 provincial programs alongside the 165 national ones, and it is unusually responsive — 92% accept applications on a rolling basis, the highest rolling rate of any large province. Technology, manufacturing and food-and-beverage dominate the sector mix, each claiming over a third of programs. The typical realistic award is $150,000, and most applications take about 15 hours to assemble.
Source: GrantCompass Funding Census, June 2026Last verified June 2026. Program details sourced from official government and organization websites.
Plus 165 national programs every Quebec business can access — including IRAP, SR&ED, CanExport, and more.
National Programs →What Quebec's funding landscape shows
Quebec's map carries a visibly different funding-type mix from the rest of the country: alongside grants, a meaningful share is loan and grant-and-loan financing routed through Investissement Québec, so the tessellation skews toward repayable and blended instruments more than a grant-only province would. Technology, manufacturing and food-and-beverage form the largest sector clusters. Practical sequencing: lean into the responsiveness. With 92% of programs accepting rolling applications — the highest of the large provinces — there is no calendar forcing your hand, so apply to the accessible, first-time-friendly programs (58% welcome newcomers) as soon as you qualify rather than waiting for an intake window. Treat Investissement Québec's blended money as financing to structure, not a grant to win.
Source: GrantCompass Funding Census, June 2026Largest Active Programs by Typical Award
Sorted by the realistic maximum a single applicant receives.
| Program | Organization | Typical Award |
|---|---|---|
| Quebec Tax Credit for Film Production Services (QC-PSTC) | SODEC (Société de développement des entreprises culturelles) / Revenu Québec | $10M |
| Investissement Québec ESSOR — Volet 2 : Chantier Productivité | Investissement Québec (MEIE program — Cadre normatif ESSOR 2025-2027, Décret 324-2025) | $5M |
| ESSOR Volet 3 — Green Technology and Environmental Footprint Reduction | Investissement Québec (mandatary of Ministère de l'Économie et de l'Innovation du Québec) | $5M |
| CED RDII — Regional Defence Investment Initiative (Quebec) | Canada Economic Development for Quebec Regions (CED) | $2M |
| Quebec Tax Credit for Production of Multimedia Titles (CDTIM) | Investissement Québec / Revenu Québec | $2M |
All Quebec Programs (41)
| Program | Organization | Amount | Type |
|---|---|---|---|
| Bourse de démarrage et repreneuriat — Ville de Québec | Service du développement économique et des grands projets (DEGP), Ville de Québec | $10K–$40K | Grant |
| Canada Economic Development for Quebec Regions (CED) Funding | Canada Economic Development for Quebec Regions | $150K–$500K | Grant |
| CED Quebec — Quebec Economic Development Program (QEDP) | Canada Economic Development for Quebec Regions | $75K–$300K | Forgivable Loan |
| CED Quebec — REGI Business Scale-up and Productivity | Canada Economic Development for Quebec Regions | $150K–$500K | Forgivable Loan |
| CED Quebec — Regional Tariff Response Initiative (RTRI)Between Intakes | Canada Economic Development for Quebec Regions (CED) | $150K–$600K | Grant |
| CED RDII — Regional Defence Investment Initiative (Quebec) | Canada Economic Development for Quebec Regions (CED) | $100K–$2M | Forgivable Loan |
| ESSOR Component 1C — Digital Transformation Implementation Grant | Investissement Québec | 30% of costs | Grant |
| ESSOR Program — Component 1A: Feasibility Study Grant | Investissement Québec | 50% of costs | Grant |
| ESSOR Volet 3 — Green Technology and Environmental Footprint Reduction | Investissement Québec (mandatary of Ministère de l'Économie et de l'Innovation du Québec) | $300K–$5M | Forgivable Loan |
| Evol — Conventional Loan for Inclusive Entrepreneurs | Evol (formerly Femmessor) | $50K–$200K | Loan |
| Fonds Écoleader — Business Stream (Quebec) | Fonds d'action québécois pour le développement durable (FAQDD) | $15K–$45K | Grant |
| FounderFuel Accelerator | Real Ventures, Panache Ventures, and Inovia Capital | $100K–$120K | Program |
| Hydro-Québec ÉcoPerformance — Simplified Implementation Track | Transition énergétique Québec (TEQ) / Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) | $20K–$150K | Grant |
| Hydro-Québec Solutions Efficaces (OSE 5.1) | Hydro-Québec | $5K–$500K | Grant |
| INNOV-R PME — Quebec GHG-Reduction Innovation Program for SMEsBetween Intakes | InnovÉÉ (Innovation en énergie électrique) with Prompt Innov and MEIE | $250K–$450K | Grant |
| Investissement Québec — Project Financing | Investissement Québec | $20K–$50K | Program |
| Investissement Québec ESSOR — Volet 2 : Chantier Productivité | Investissement Québec (MEIE program — Cadre normatif ESSOR 2025-2027, Décret 324-2025) | $500K–$5M | Forgivable Loan |
| IQ Fonds Impulsion (formerly Impulsion PME) | Investissement Québec | $250K–$750K | Program |
| IVADO Scientist in Action — AI Intern Subsidy for StartupsBetween Intakes | IVADO (Institut de valorisation des données) — Montreal, co-funded with Mitacs | $4K–$11K | Program |
| Laval Économique — Fonds créateur d'entreprise (Business Launch Fund) | Laval Économique / Ville de Laval | $10K–$25K | Grant |
| Laval Économique Virage Techno — Manufacturier | Laval Économique / Ville de Laval | $25K–$50K | Grant |
| MAPAQ — Programme Innovation bioalimentaire (Quebec Biofood Innovation Program) | Ministère de l'Agriculture, des Pêcheries et de l'Alimentation (MAPAQ), Government of Quebec | $30K–$150K | Grant |
| NEXT AI Accelerator (NEXT Canada) | NEXT Canada / Schulich School of Business | Varies | Program |
| PartÉS — Programme d'appui aux ressources techniques en économie sociale | Réseau d'investissement social du Québec (RISQ) / Ministère de l'Économie et de l'Innovation (MEIE) | $5K–$15K | Grant |
| PME MTL - Fonds de développement de l'économie sociale (FDÉS) | PME MTL | $15K–$35K | Grant |
| PME MTL - Fonds Jeunes Entreprises | PME MTL | $8K–$15K | Grant |
| PME MTL — Commerce X Design | PME MTL Centre-Est and PME MTL Centre-Ville (City of Montreal / Bureau du design) | Up to $10K | Grant |
| PME MTL Fonds Entrepreneuriat Commercial (Retail Fund) | PME MTL (City of Montreal economic development network) | $10K–$25K | Grant |
| PSCE Volet 2 — Diversification et consolidation hors Québec | Investissement Québec (administered on behalf of Ministère de l'Économie et de l'Innovation) | $20K–$60K | Grant |
| Quebec AI Adoption Tax Credit (CDAEIA) | Revenu Québec | $30K–$400K | Tax Credit |
| Quebec Defence Supply-Chain SME Integration (Podium Défense / Aéro Mtl / Propulsion QC) | Canada Economic Development for Quebec Regions (CED) / STIQ / Aéro Montréal / Propulsion Québec | Varies | Program |
| Quebec Fonds locaux d'investissement (FLI) — MRC Business Loans | Quebec MRCs (municipal regional counties) / Ministère de l'Économie, de l'Innovation et de l'Énergie (MEIE) | $25K–$100K | Loan |
| Quebec Programme Innovation — Volet Primo-Adoptants (First Adopter Call) | Ministère de l'Économie, de l'Innovation et de l'Énergie (MEIE) / Investissement Québec | $40K–$70K | Grant |
| Quebec R&D Tax Credit (CRIC — Research, Innovation and Commercialization) | Government of Quebec | $80K–$500K | Tax Credit |
| Quebec Tax Credit for Film Production Services (QC-PSTC) | SODEC (Société de développement des entreprises culturelles) / Revenu Québec | $100K–$10M | Tax Credit |
| Quebec Tax Credit for Production of Multimedia Titles (CDTIM) | Investissement Québec / Revenu Québec | $150K–$2M | Tax Credit |
| SheBoot — Women-Led Tech Startup Investment Program | SheBoot (Ottawa-based non-profit; national reach across 7 provinces) | Up to $300K | Program |
| SODEC — Aide aux entreprises culturelles | Société de développement des entreprises culturelles (SODEC) | $25K–$200K | Grant |
| SODEC — Film and TV Production Support (Quebec businesses) | Société de développement des entreprises culturelles (SODEC) | $100K–$2M | Grant |
| Technoclimat — Quebec Cleantech Demonstration Program | Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP), Government of Quebec | $250K–$1.5M | Grant |
| Ville de Québec — Capitale-Productivité Grant | Service du développement économique et des grands projets, Ville de Québec | $25K–$100K | Grant |
Explore curated Quebec grant guides →